The charts below illustrate various fuels' energy, volume & weight.
Energy
Fuel | BTU/Gallon | ||
---|---|---|---|
Bunker Fuel | 153,000 | per bunker fuel gallon | |
Diesel (DGE) | 139,000 | DGE = Diesel Gallon Equivalent | |
Gasoline (GGE) | 125,000 | per gasoline gallon | |
CNG (GGE) | 125,000 | GGE = Gasoline Gallon Equivalent | |
Propane | 91,300 | per propane gallon | |
LNG | 82,000 | per LNG gallon | |
Ethanol | 76,000 | per ethanol gallon |
Weight
Diesel | 7.09 lbs/Gallon |
CNG | 5.66 lbs/GGE |
LNG | 3.49 lbs/Gallon |
Water | 8.34 lbs/Gallon |
CNG
1 Cubic Foot = 1,000 BTU (typical value) |
100 Cubic Feet = 1C cubic feet = 0.1M cf = 1 Therm = 100,000 BTU |
1 mmBTU = 1,000,000 BTU = 10 Therms = 1 dth (dekatherm) = 1 mcf |
1 Therm = 100,000 BTU |
1.25 Therms = 1 GGE = 1 CNG Gallon = 125,000 BTU |
1.39 Therms = 1 DGE = 139,000 BTU |
8 GGE = 1 mmBTU |
1 GGE = 125 standard cubic feet (scf) |
LNG
1 LNG Gallon = 82,000 BTU |
1 DGE = 139,000 BTU |
1.7 LNG Gallons = 1 DGE (139k/82k) |
1.5 LNG Gallons = 1 GGE (125k/82k) |
12.2 LNG Gallons = 1 mmBTU |
7.19 DGE = 1 mmBTU (1mm / 139k) |
10 LNG Gallons = 5.9 DGE (10/1.7) |
1 DGE = 139 scf |
Conversions
GGE to DGE | DGE to GGE | |
---|---|---|
1 GGE = 0.899 DGE (125/139) | 1 DGE = 1.112 GGE | |
Therms to GGE | Therms to DGE | |
10 Therms = 8 GGE (10/1.25) | 10 Therms = 7.19 DGE (10/1.39) | |
$0.50/Therm = $0.40/GGE ($0.50 / 1.25) | $0.50/Therm = $0.36/DGE ($0.50 / 1.39) | |
GGE to Therms | DGE to Therms | |
10 GGE = 12.5 Therms (10 x 1.25) | 10 DGE = 13.9 ThermsĀ (10 x 1.39) | |
$0.40/GGE = $0.50/Therm ($0.40 x 1.25) | $0.36/Therm = $0.50/Therm ($0.36 x 1.39) |
Simple Payback Calculator
Use the sliders or enter your values in the fields below to determine the number of years needed to recoup your investment. Go to "CNG Resources" and "Payback Calculator" for a more detailed calculator.
Payback Years:
CNG Truck Premium:
Fuel Savings per Gallon:
Gallons Used per Year: